ATAK.one | Professional Service Catalog
DevOps • SysOps • SRE • Platform Engineering
🚀 Automation & Delivery | Otomasyon ve Dağıtım
| 🇺🇸 Service (English) | 🇹🇷 Hizmet (Türkçe) |
|---|---|
| CI/CD Pipeline Design Design and implementation of robust deployment pipelines (GitHub, GitLab, Jenkins). | CI/CD Tasarımı Güçlü dağıtım süreçlerinin (GitHub, GitLab, Jenkins) tasarımı ve uygulanması. |
| Infrastructure as Code (IaC) Automated provisioning using Terraform. | Kod Olarak Altyapı (IaC) Terraform ile otomatik altyapı kurulumu. |
| Configuration Management Standardizing environments with Ansible, Chef, or Puppet. | Konfigürasyon Yönetimi Ansible, Chef veya Puppet ile ortamların standartlaştırılması. |
| Containerization High-performance Dockerization of legacy and modern apps. | Konteynerleştirme Eski ve modern uygulamaların yüksek performanslı Dockerizasyonu. |
🌐 Cloud & Infrastructure | Bulut ve Altyapı
| 🇺🇸 Service (English) | 🇹🇷 Hizmet (Türkçe) |
|---|---|
| Multi-Cloud Management Strategic management across AWS, GCP, Azure, and On-Premise. | Çoklu Bulut Yönetimi AWS, GCP, Azure ve Yerel ortamlar arasında stratejik yönetim. |
| Advanced SysAdmin Linux/Unix tuning, system hardening, and performance optimization. | Gelişmiş Sistem Yönetimi Linux/Unix optimizasyonu, sistem sıkılaştırma ve performans iyileştirme. |
| Network & Security Zero Trust architecture, WireGuard VPNs, and secure VPC routing. | Ağ ve Güvenlik Zero Trust mimarisi, WireGuard VPN ve güvenli VPC yönlendirme. |
| Database Reliability High-availability SQL and NoSQL cluster management (PG, MySQL, Redis). | Veritabanı Güvenilirliği Yüksek erişilebilirlikli SQL ve NoSQL küme yönetimi (PG, MySQL, Redis). |
🛡️ Reliability & Scale | Güvenilirlik ve Ölçekleme
| 🇺🇸 Service (English) | 🇹🇷 Hizmet (Türkçe) |
|---|---|
| SRE / SLO Tracking Defining and tracking reliability metrics (SLIs/SLOs). | SRE / SLO Takibi Güvenilirlik metriklerinin (SLI/SLO) tanımlanması ve takibi. |
| 24/7 Incident Response Professional on-call support and post-mortem analysis. | 7/24 Olay Müdahalesi Profesyonel nöbetçi destek ve olay sonrası analiz. |
| Full-Stack Observability Monitoring with Prometheus, Grafana, ELK, and OpenTelemetry. | Tam Yığın Gözlemlenebilirlik Prometheus, Grafana, ELK ve OpenTelemetry ile izleme. |
| Kubernetes (K8s) Production-grade cluster orchestration (EKS, GKE, Bare Metal). | Kubernetes (K8s) Üretim düzeyinde küme orkestrasyonu (EKS, GKE, Bare Metal). |
🔒 Security & Compliance | Güvenlik ve Uyumluluk
| 🇺🇸 Service (English) | 🇹🇷 Hizmet (Türkçe) |
|---|---|
| DevSecOps Integration Automated SAST/DAST scanning within the deployment pipeline. | DevSecOps Entegrasyonu Dağıtım sürecinde otomatik SAST/DAST taramaları. |
| Cloud Security Audits Vulnerability assessments and compliance (SOC2, ISO27001). | Bulut Güvenliği Denetimi Güvenlik açığı değerlendirmeleri ve uyumluluk (SOC2, ISO27001). |
| Secrets Management Secure handling of credentials via HashiCorp Vault. | Gizli Bilgi Yönetimi Kimlik bilgilerinin HashiCorp Vault ile güvenli işlenmesi. |
| Cloud FinOps Resource rightsizing and smart scaling to maximize ROI. | Bulut FinOps ROI'yi artırmak için kaynak boyutlandırma ve akıllı ölçeklendirme. |
Why Choose ATAK.one? | Neden ATAK.one?
Precision Engineering: We don't just build; we optimize for life.
- Precision Mühendisliği: Sadece inşa etmiyoruz; uzun ömürlü kullanım için optimize ediyoruz.
Zero Downtime Culture: Reliability is our heartbeat.
- Sıfır Kesinti Kültürü: Güvenilirlik bizim kalp atışımızdır.
Security by Design: Protection integrated at every layer.
- Tasarım Gereği Güvenlik: Güvenlik her katmana entegre edilmiştir.